802 Jack Ct |
|
Price: | $299,900 |
Property Type: | residential |
MLS #: | 20252090 |
LOVELY! 3/2/2 HOME ON CUL-DE-SAC WITH DESIRED HALLSVILLE SCHOOLS/LONGVIEW ADDRESS! THIS HOME IS A GREAT CLEAN WELL MAINTAINED THAT HAS MANY UPDATES AND UPGRADES. GRANITE COUNTER TOPS IN KITCHEN WITH BAR SEATING OPEN TO LIVING ROOM, ISLAND AND PANTRY, PLUS SEPARATE AREA FOR DINING TABLE. OPEN FLOOR PLAN, HIGH CEILINGS, CUSTOM BUILT IN BOOK CASE, WBFP IN LIVING. SINK IN LAUNDRY ROOM. SIZABLE SPLIT PRIMARY BEDROOM SUITE WITH TWO WALK IN CLOSETS, GARDEN SOAKING TUB & SEPARATE SHOWER. SPRINKLER SYSTEM, SECURITY SYSTEM, BUILT IN LAN SYSTEM, WATER SOFTENER. ENJOY YOUR PRIVACY FENCED BACK YARD UNDER YOUR COVERED PATIO WITH EXTENDED PAD. 15 X 15 STORAGE BUILDING W/LOFT. THIS HOME ALSO BOAST ONE OF THE BIGGEST YARDS IN THE NEIGHBORHOOD! | |
Area: | Hallsville Isd 223 |
Year Built: | 2005 |
Bedrooms: | Three |
Bathrooms: | Two |
Garage: | 2 |
Acres: | 0.27 |
Heating : | Central Electric |
Cooling : | Central Electric |
InteriorFeatures : | Wired for Networking |
InteriorFeatures : | Ceiling Fan |
InteriorFeatures : | Bookcases |
InteriorFeatures : | High Ceilings |
InteriorFeatures : | Hardwood Floors |
InteriorFeatures : | Tile Flooring |
InteriorFeatures : | Shades/Blinds |
Fireplaces : | One Woodburning |
Fireplaces : | Fireplace Screen |
Fireplaces : | Living Room |
DiningRoom : | Breakfast Bar |
DiningRoom : | Den/Dining Combo |
CONSTRUCTION : | Brick |
CONSTRUCTION : | Slab Foundation |
WATER/SEWER : | Public Sewer |
WATER/SEWER : | Public Water |
Style : | Traditional |
ROOM DESCRIPTION : | 1 Living Area |
ROOM DESCRIPTION : | Utility Room |
KITCHEN EQUIPMENT : | Pantry |
KITCHEN EQUIPMENT : | Ice Maker Connection |
KITCHEN EQUIPMENT : | Vent Fan |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Microwave |
KITCHEN EQUIPMENT : | Self-Cleaning Oven |
KITCHEN EQUIPMENT : | Elec Range/Oven |
FENCING : | Wood Fence |
DRIVEWAY : | Concrete |
ExistingStructures : | Storage Buildings |
UTILITY TYPE : | Cable Available |
UTILITY TYPE : | High Speed Internet Avail |
UTILITY TYPE : | Electric |
ExteriorFeatures : | Auto Sprinkler |
ExteriorFeatures : | Storage Building |
ExteriorFeatures : | Porch |
ExteriorFeatures : | Patio Covered |
ExteriorFeatures : | Sprinkler System |
ExteriorFeatures : | Security Lighting |
ExteriorFeatures : | Gutter(s) |
LAND FEATURES : | Cul-de-sac |
Courtesy: • Drake Chapman Real Estate • 903-660-2774
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 04/11/2025 10:00 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.