330 Cedar Ridge Rd |
|
Price: | $547,500 |
Property Type: | residential |
MLS #: | 20251631 |
WOW !!! Just in time for summer fun in the Sun! Great Hallsville home complete with 4 Bedrooms, 3 full bath,2 living areas and inground pool for an amazing outdoor experience. This home is well designed with the master bedroom and one other bedroom/ bath split from the rest of the home. Master bedroom has an open area that could be used as nursery, office or storage area. Kitchen is large with ample storage, solid surface countertops, and formal dining. Tall ceilings for a expansive feeling in every room. Largest lot in the area with .95 Acres. Shop is 20 X 40 and has 1 large roll up door and 1 walk through door . Large storage area outside for all your pool and outdoor activities,. Take a look at this wonderful home that has so much to offer right in time for summer fun!! | |
Area: | Hallsville Isd 223 |
Year Built: | 2007 |
Bedrooms: | Four |
Bathrooms: | Three |
Garage: | 2 |
Acres: | 0.925 |
Heating : | Central Electric |
Cooling : | Central Electric |
InteriorFeatures : | Smoke Detectors |
InteriorFeatures : | Ceiling Fan |
InteriorFeatures : | High Ceilings |
InteriorFeatures : | Tile Flooring |
InteriorFeatures : | Shades/Blinds |
Fireplaces : | One Woodburning |
Fireplaces : | Living Room |
DiningRoom : | Breakfast Bar |
DiningRoom : | Breakfast Room |
DiningRoom : | Kitchen/Eating Combo |
DiningRoom : | Separate Formal Dining |
CONSTRUCTION : | Brick and Stone |
CONSTRUCTION : | Slab Foundation |
WATER/SEWER : | Aerobic Septic System |
Style : | Traditional |
ROOM DESCRIPTION : | Other/See Remarks |
ROOM DESCRIPTION : | 1 Living Area |
ROOM DESCRIPTION : | Bonus Room |
ROOM DESCRIPTION : | Family Room |
KITCHEN EQUIPMENT : | Pantry |
KITCHEN EQUIPMENT : | Ice Maker Connection |
KITCHEN EQUIPMENT : | Vent Fan |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Microwave |
KITCHEN EQUIPMENT : | Cooktop-Electric |
KITCHEN EQUIPMENT : | Oven-Electric |
KITCHEN EQUIPMENT : | Double Oven |
POOL/SPA : | Gunite Pool |
POOL/SPA : | In Ground Pool |
FENCING : | Partial Fence |
FENCING : | Wood Fence |
DRIVEWAY : | Paved |
ExistingStructures : | Metal Outbuildings |
ExistingStructures : | Work Shop |
UTILITY TYPE : | Cable Available |
UTILITY TYPE : | High Speed Internet Avail |
UTILITY TYPE : | COOP Electric |
UTILITY TYPE : | Rural Electric |
ExteriorFeatures : | Auto Sprinkler |
ExteriorFeatures : | Workshop |
ExteriorFeatures : | Patio Open |
ExteriorFeatures : | Patio Covered |
ExteriorFeatures : | Security Lighting |
ExteriorFeatures : | Gutter(s) |
LAND FEATURES : | Cul-de-sac |
Courtesy: • BOLD REAL ESTATE GROUP • 903-291-1811
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 04/07/2025 01:15 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.