190 Kayla Lane |
|
Price: | $599,450 |
Property Type: | residential |
MLS #: | 20251306 |
Situated on an acre lot in gated Branch Estates, this brick traditional has so much to offer. Stained concrete floors in the main living areas are beautiful and low maintenance. Formal dining room off entry could be used as an office or second living area. Island kitchen features updated cabinetry and a generous breakfast nook, granite counters and stainless appliances. Energy efficient solar panels, in ground gunite pool with deck, pergola and plenty of room for a shop or casita. Yard is fully fenced. Convenient location near Loop 281 and I-20. | |
Area: | Hallsville Isd 223 |
Year Built: | 2006 |
Bedrooms: | Four |
Bathrooms: | Three |
Garage: | 3 |
Acres: | 1.11 |
Heating : | Central Electric |
Cooling : | Central Electric |
InteriorFeatures : | Partial Curtains |
Fireplaces : | One Woodburning |
DiningRoom : | Kitchen/Eating Combo |
DiningRoom : | Breakfast Room |
DiningRoom : | Separate Formal Dining |
CONSTRUCTION : | Slab Foundation |
CONSTRUCTION : | Brick |
WATER/SEWER : | Community |
Style : | Traditional |
ROOM DESCRIPTION : | Den |
KITCHEN EQUIPMENT : | Pantry |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Cooktop-Electric |
KITCHEN EQUIPMENT : | Elec Range/Oven |
POOL/SPA : | Gunite Pool |
FENCING : | Wood Fence |
DRIVEWAY : | Concrete |
UTILITY TYPE : | Rural Electric |
UTILITY TYPE : | High Speed Internet Avail |
UTILITY TYPE : | Cable Available |
ExteriorFeatures : | Auto Sprinkler |
ExteriorFeatures : | Gutter(s) |
Courtesy: • COLDWELL BANKER LENHART • 903-753-0447
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 04/11/2025 10:00 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.