110 Cedar Ridge Rd. |
|
Price: | $529,000 |
Property Type: | residential |
MLS #: | 20247254 |
Discover this stunning property located in Cedar Grove Subdivision in Hallsville, situated on approx. .69 of an acre in cul-de-sac. The curved sidewalk is lined with beautiful landscaping. Front entrance has a nice size porch. Enter into the spacious living room with vaulted ceiling and an area with a ledge for decor, wood flooring and wood burning fireplace. 4 bedrooms with one used as a craft room with a great set-up. 2.1 baths. Enjoy setting up the chef's kitchen and making it yours and entertaining. Kitchen includes granite countertops, plenty of cabinetry with a custom cabinetry plate rack, microwave built in above the oven and cooktop in center island. You will appreciate this size of the pantry, so much storage. Eateries include the kitchen bar and the dining room. The main bedroom is separated from the two guest rooms. The main bath includes tile, granite, separate sinks with one having a sitting area, soaker tub, marble shower and large walk-in closet. Enjoy the covered patio. Now, let's talk about the shop! The 30 x 40 insulated heated and cooled shop has a side entrance door with keypad, lift, compressor and a complete enclosed room with built ins that could be used for an office, etc., plenty of floored storage in loft area and two overhead garage doors. The 3rd bay has been enclosed and has keypad for garage door entrance, this bay can be used for additional parking or however you would like to use it. There is also a metal storage building. The two-car garage side entrance has a nice workshop area that is zoned, along with built ins. Automatic sprinkler system, new roof and new gutters installed August 2024. Make your plans to see this property soon. | |
Area: | Hallsville Isd 223 |
Year Built: | 2005 |
Bedrooms: | Four |
Bathrooms: | Two |
1/2 Bathrooms: | 1 |
Garage: | 2 |
Acres: | 0.692 |
Heating : | Central Electric |
Cooling : | Central Electric |
InteriorFeatures : | Blinds |
InteriorFeatures : | Attic Stairs |
InteriorFeatures : | Security System Owned |
InteriorFeatures : | Ceiling Fan |
InteriorFeatures : | High Ceilings |
InteriorFeatures : | Hardwood Floors |
InteriorFeatures : | Tile Flooring |
InteriorFeatures : | Carpeting |
Fireplaces : | One Woodburning |
Fireplaces : | Fireplace Screen |
Fireplaces : | Living Room |
DiningRoom : | Breakfast Bar |
DiningRoom : | Breakfast Room |
CONSTRUCTION : | Brick and Stone |
CONSTRUCTION : | Cedar |
CONSTRUCTION : | Slab Foundation |
WATER/SEWER : | Aerobic Septic System |
WATER/SEWER : | Public Water |
Style : | Traditional |
ROOM DESCRIPTION : | 1 Living Area |
ROOM DESCRIPTION : | Utility Room |
ROOM DESCRIPTION : | Family Room |
KITCHEN EQUIPMENT : | Pantry |
KITCHEN EQUIPMENT : | Ice Maker Connection |
KITCHEN EQUIPMENT : | Refrigerator |
KITCHEN EQUIPMENT : | Disposal |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Self-Cleaning Oven |
KITCHEN EQUIPMENT : | Oven-Electric |
KITCHEN EQUIPMENT : | Cooktop-Electric |
KITCHEN EQUIPMENT : | Microwave |
DRIVEWAY : | Concrete |
ExistingStructures : | Storage Buildings |
ExistingStructures : | Work Shop |
ExistingStructures : | Other/See Remarks |
UTILITY TYPE : | Cable Available |
UTILITY TYPE : | High Speed Internet Avail |
UTILITY TYPE : | Electric |
ExteriorFeatures : | Auto Sprinkler |
ExteriorFeatures : | Storage Building |
ExteriorFeatures : | Workshop |
ExteriorFeatures : | Porch |
ExteriorFeatures : | Patio Covered |
ExteriorFeatures : | Security Lighting |
ExteriorFeatures : | Gutter(s) |
Courtesy: • BOLD REAL ESTATE GROUP • 903-291-1811
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 02/05/2025 01:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.