2915 Quail Lane |
|
Price: | $479,900 |
Property Type: | residential |
MLS #: | 20247160 |
A beautiful home in the country not far from the city located in the Hallsville School District.This home has all the extras with a pool, shop, extra living area, and over 9 acres in property.This Home is great for entertaining with all the aminities it has to offer. So look no further for your dream house. | |
Area: | Hallsville Isd 223 |
Year Built: | 1999 |
Bedrooms: | Four |
Bathrooms: | Three |
Garage: | 2 |
Acres: | 9.242 |
Heating : | Central Electric |
Cooling : | Central Electric |
InteriorFeatures : | Shades/Blinds |
InteriorFeatures : | Tile Flooring |
InteriorFeatures : | Ceiling Fan |
Fireplaces : | One Woodburning |
DiningRoom : | Breakfast Bar |
DiningRoom : | Kitchen/Eating Combo |
CONSTRUCTION : | Slab Foundation |
WATER/SEWER : | Aerobic Septic System |
Style : | Traditional |
ROOM DESCRIPTION : | Family Room |
ROOM DESCRIPTION : | Bonus Room |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Vent Fan |
KITCHEN EQUIPMENT : | Pantry |
KITCHEN EQUIPMENT : | Microwave |
KITCHEN EQUIPMENT : | Elec Range/Oven |
POOL/SPA : | Above Ground Pool |
FENCING : | Barbwire Fence |
FENCING : | Metal Fence |
DRIVEWAY : | Concrete |
ExistingStructures : | Metal Outbuildings |
ExistingStructures : | Storage Buildings |
ExistingStructures : | Work Shop |
UTILITY TYPE : | Electric |
ExteriorFeatures : | Security Lighting |
ExteriorFeatures : | Deck Open |
ExteriorFeatures : | Porch |
ExteriorFeatures : | Storage Building |
ExteriorFeatures : | Workshop |
ExteriorFeatures : | Gutter(s) |
Courtesy: • BOLD REAL ESTATE GROUP • 903-291-1811
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 11/22/2024 05:30 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.