1801 Northwood Ct |
|
Price: | $359,500 |
Property Type: | residential |
MLS #: | 20246147 |
Welcome home! This 3-bedroom, 2.5-bath home is nestled on a landscaped corner lot. As you step inside, you're greeted by a warm and inviting atmosphere. The living room features a charming wood-burning fireplace, perfect for cozy evenings spent with family and friends. The kitchen boasting elegant granite countertops, double ovens, stainless steel appliances including a KitchenAid dishwasher purchased in 2023! The large pantry is a cooks' dream that provides ample storage space for all your kitchen essentials! The primary bedroom is spacious with not one but TWO large walk-in closets and a private bath with granite countertops and tiled floors. The two additional bedrooms are equally inviting, providing comfort and versatility for family, guests, or a home office. Step outside to your covered patio, an ideal spot for alfresco dining or enjoying your morning coffee. Updates include HVAC system and all windows in 2023. Call your favorite Realtor today and make an appointment to see this home in person! | |
Area: | Pine Tree Isd |
Year Built: | 1978 |
Bedrooms: | Three |
Bathrooms: | Two |
1/2 Bathrooms: | 1 |
Garage: | 2 |
Acres: | 0.28 |
Heating : | Central Gas |
Cooling : | Central Electric |
InteriorFeatures : | Carpeting |
InteriorFeatures : | Hardwood Floors |
InteriorFeatures : | Ceiling Fan |
InteriorFeatures : | Smoke Detectors |
Fireplaces : | One Woodburning |
Fireplaces : | Living Room |
DiningRoom : | Kitchen/Eating Combo |
DiningRoom : | Formal Living Combo |
DiningRoom : | Separate Formal Dining |
CONSTRUCTION : | Brick |
CONSTRUCTION : | Slab Foundation |
WATER/SEWER : | Public Sewer |
WATER/SEWER : | Public Water |
Style : | Traditional |
ROOM DESCRIPTION : | Utility Room |
ROOM DESCRIPTION : | Family Room |
ROOM DESCRIPTION : | Separate Formal Living |
KITCHEN EQUIPMENT : | Double Oven |
KITCHEN EQUIPMENT : | Oven-Electric |
KITCHEN EQUIPMENT : | Cooktop-Electric |
KITCHEN EQUIPMENT : | Microwave |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Pantry |
POOL/SPA : | Outdoor Hot Tub/Spa |
FENCING : | Wrought Iron |
FENCING : | Wood Fence |
DRIVEWAY : | Concrete |
ExistingStructures : | Storage Buildings |
UTILITY TYPE : | Electric |
UTILITY TYPE : | Gas |
ExteriorFeatures : | Storage Building |
ExteriorFeatures : | Patio Covered |
ExteriorFeatures : | Gutter(s) |
Courtesy: • SUMMERS COOK & COMPANY • 903-757-8686
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 11/21/2024 07:00 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.