1103 S Evenside St. |
|
Price: | $319,900 |
Property Type: | residential |
MLS #: | 20246027 |
Welcome to this stunning 3/2/2 home located two miles from downtown Henderson! This totally remodeled home has endless features to offer! From a brand new roof (September 2024), to recently replaced A/C unit and hot water heater in 2021, this home has countless upgrades. Granite countertops throughout, vinyl plank floors and carpet less than 3 years old. Enjoy the open concept floor plan as you cook dinner with an unobstructed view of the living room curtesy of the flush mount island hood above the stove. Stainless steel appliances and large farmhouse kitchen sink. Home includes a bonus room that seller used as an office space and guest area. His and her closets in the primary bedroom. Custom fixtures are present from the exterior of the home and throughout the interior. Enjoy the beautiful view of the spacious back yard while relaxing under the custom built covered back patio and enjoy the football game with the outdoor television that conveys with the home. Schedule a showing today before it's gone! | |
Area: | Henderson Isd |
Year Built: | 1977 |
Bedrooms: | Three |
Bathrooms: | Two |
Garage: | 2 |
Acres: | 0.31 |
Virtual Tour: | Click here to view |
Heating : | Central Gas |
Cooling : | Central Electric |
InteriorFeatures : | CO Detector |
InteriorFeatures : | Wired for Networking |
InteriorFeatures : | Smoke Detectors |
InteriorFeatures : | Blinds |
InteriorFeatures : | Ceiling Fan |
InteriorFeatures : | Bookcases |
InteriorFeatures : | High Ceilings |
InteriorFeatures : | Vinyl Flooring |
InteriorFeatures : | Carpeting |
InteriorFeatures : | With Curtains-All |
Fireplaces : | One Woodburning |
Fireplaces : | Living Room |
DiningRoom : | Kitchen/Eating Combo |
DiningRoom : | Separate Formal Dining |
CONSTRUCTION : | Brick |
CONSTRUCTION : | Shingles |
CONSTRUCTION : | Slab Foundation |
WATER/SEWER : | Public Sewer |
WATER/SEWER : | Public Water |
Style : | Traditional |
ROOM DESCRIPTION : | Office |
ROOM DESCRIPTION : | Utility Room |
ROOM DESCRIPTION : | 1 Living Area |
KITCHEN EQUIPMENT : | Pantry |
KITCHEN EQUIPMENT : | Disposal |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Microwave |
KITCHEN EQUIPMENT : | Indoor Grill/Vent |
KITCHEN EQUIPMENT : | Cooktop-Electric |
KITCHEN EQUIPMENT : | Oven-Electric |
KITCHEN EQUIPMENT : | Free Standing |
FENCING : | Wood Fence |
FENCING : | Metal Fence |
DRIVEWAY : | Concrete |
ExistingStructures : | Storage Buildings |
UTILITY TYPE : | Electric |
ExteriorFeatures : | Storage Building |
ExteriorFeatures : | Patio Covered |
Courtesy: McCauley, Shelby • COLDWELL BANKER LENHART • 903-753-0447
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 12/26/2024 10:15 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.