5940 Chisom Road |
|
Price: | $515,000 |
Property Type: | residential |
MLS #: | 20245552 |
HORSE AND LAND PARADISE! Bring your horses and start riding, rain or shine, day or night, in your very own 80’ x 150’, fenced, brightly-lit, Priefert-built, covered arena! You can also enjoy watching your horses stay cool in the pond from the balcony of this unique, 2693-square-foot, three-bedroom, two-bathroom home nestled in the piney woods of East Texas on 7.9 acres. Conveniently located minutes from Longview and Hallsville in the highly sought-after Hallsville ISD, this property is perfect for a small training operation, equine therapy practice, hobby farm, or a busy rider needing a place to practice any time despite weather and/or work hours. A charming, finished 12' x 20' building overlooking the arena makes a perfect office, and horses love roaming and grazing the wood-and-Electrobraid-fenced pastures and taking shaded naps under the majestic trees. Store your tack right by the arena in the cedar-lined tack shed, and top off a great arena ride with a cool-down on the wooded bridle path behind the creek. Horses can get cozy in the rustic 32’ x 58’ pole barn with 5½ stalls and an open-air design including multiple fans, and a 10’ x 58’ loafing porch. Property also features a wash rack, a 36’ x 12’ loafing shed, two round pens, an additional 5’ x 8’ enclosed storage shed, 12’ x 24’ open equipment shed, and a shop building directly behind the house. The attached carport can hold up to four cars, and a nice-sized, fully fenced back yard is ready for your dogs! After a chilly winter ride, you can cozy up to the beautiful stone fireplace in the home, and in the summers, the heat pump keeps the house nice and cool without breaking the bank. Welcome home! | |
Area: | Hallsville Isd 223 |
Year Built: | 1979 |
Bedrooms: | Three |
Bathrooms: | Two |
Garage: | 2 |
Acres: | 7.94 |
Heating : | Central Electric |
Heating : | Heat Pump |
Cooling : | Central Electric |
InteriorFeatures : | Smoke Detectors |
InteriorFeatures : | High Ceilings |
InteriorFeatures : | Hardwood Floors |
InteriorFeatures : | Carpeting |
InteriorFeatures : | Shades/Blinds |
Fireplaces : | One Woodburning |
Fireplaces : | Fireplace Screen |
Fireplaces : | Living Room |
Fireplaces : | Blower |
DiningRoom : | Kitchen/Eating Combo |
CONSTRUCTION : | Slab Foundation |
CONSTRUCTION : | Stucco |
CONSTRUCTION : | Stone/Rock |
CONSTRUCTION : | Brick and Wood |
WATER/SEWER : | Aerobic Septic System |
WATER/SEWER : | Municipal Utility Distric |
Style : | Ranch |
ROOM DESCRIPTION : | 1 Living Area |
ROOM DESCRIPTION : | Office |
ROOM DESCRIPTION : | Game Room |
ROOM DESCRIPTION : | Den |
KITCHEN EQUIPMENT : | Pantry |
KITCHEN EQUIPMENT : | Dryer |
KITCHEN EQUIPMENT : | Washer |
KITCHEN EQUIPMENT : | Refrigerator |
KITCHEN EQUIPMENT : | Trash Compactor |
KITCHEN EQUIPMENT : | Disposal |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Oven-Electric |
KITCHEN EQUIPMENT : | Elec Range/Oven |
FENCING : | Wood Fence |
FENCING : | Metal Fence |
DRIVEWAY : | Gravel |
DRIVEWAY : | Paved |
DRIVEWAY : | Natural |
ExistingStructures : | Other/See Remarks |
ExistingStructures : | Work Shop |
ExistingStructures : | Barn |
ExistingStructures : | Tack Room |
ExistingStructures : | Stables |
ExistingStructures : | Metal Outbuildings |
ExistingStructures : | Storage Buildings |
UTILITY TYPE : | Electric |
ExteriorFeatures : | Gutter(s) |
ExteriorFeatures : | Balcony |
ExteriorFeatures : | Barn/Stable |
ExteriorFeatures : | Workshop |
ExteriorFeatures : | Storage Building |
LAND FEATURES : | Pond |
LAND FEATURES : | Creek |
Courtesy: Robbins, Jason • RAMSEY REALTY GROUP • 903-759-3333
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 11/22/2024 07:15 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.