101 Mia Ln |
|
Price: | $364,865 |
Property Type: | residential |
MLS #: | 20244658 |
NEW CONSTRUCTION IN SPRING HILL SCHOOLS, 4 BR 2 BATH WITH HUGE OPEN DEN AND KITCHEN. GRANITE COUNTERS AND 8 BURNER GAS COOKTOP. GAS FIREPLACE AND TANKLESS HOT WATER. LOTS OF CUSTOM FEATURES. COVERED PATIO. | |
Area: | Spring Hill Isd |
Year Built: | 2024 |
Bedrooms: | Four |
Bathrooms: | Two |
Garage: | 2 |
Acres: | 0.17 |
Heating : | Central Electric |
Cooling : | Central Electric |
InteriorFeatures : | Tile Flooring |
InteriorFeatures : | High Ceilings |
InteriorFeatures : | Ceiling Fan |
InteriorFeatures : | Smoke Detectors |
Fireplaces : | Gas Logs |
Fireplaces : | Den |
DiningRoom : | Breakfast Bar |
DiningRoom : | Kitchen/Eating Combo |
CONSTRUCTION : | Brick |
CONSTRUCTION : | New Construction |
CONSTRUCTION : | Slab Foundation |
WATER/SEWER : | Public Sewer |
WATER/SEWER : | Public Water |
Style : | Traditional |
ROOM DESCRIPTION : | 1 Living Area |
ROOM DESCRIPTION : | Den |
KITCHEN EQUIPMENT : | Gas Range/Oven |
KITCHEN EQUIPMENT : | Pantry |
KITCHEN EQUIPMENT : | Vent Fan |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Microwave |
KITCHEN EQUIPMENT : | Cooktop-Gas |
DRIVEWAY : | Concrete |
UTILITY TYPE : | Cable Available |
UTILITY TYPE : | High Speed Internet Avail |
UTILITY TYPE : | Gas |
UTILITY TYPE : | Electric |
ExteriorFeatures : | Porch |
ExteriorFeatures : | Patio Covered |
Courtesy: • TX FARMS & RANCHES/PARK VILLAGE • 903-663-5000
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 11/21/2024 08:00 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.