405 Millie Street |
|
Price: | $130,000 |
Property Type: | residential |
MLS #: | 20240667 |
Great starter home!! Open living, kitchen, and dining area gives a feel of a much larger area. Refrigerator stays. Handicap accessible with new ramp over steps that can easily be removed. Concrete carport. Exterior storage room. Roof installed May, 2023. Patio doors. Chain link fence at rear of home. Washer connection in second bathroom. Sale is contingent on seller finding a suitable new home. | |
Area: | Lgv Isd 113 |
Year Built: | 1961 |
Bedrooms: | Two |
Bathrooms: | Two |
Garage: | 2 |
Acres: | 0.27 |
Heating : | Central Electric |
Cooling : | Central Electric |
InteriorFeatures : | Cable TV |
InteriorFeatures : | Carpeting |
InteriorFeatures : | Vinyl Flooring |
InteriorFeatures : | Security System Owned |
Fireplaces : | None |
DiningRoom : | Kitchen/Eating Combo |
CONSTRUCTION : | Siding |
CONSTRUCTION : | Slab Foundation |
CONSTRUCTION : | Brick and Wood |
WATER/SEWER : | Public Sewer |
WATER/SEWER : | Public Water |
Style : | Traditional |
ROOM DESCRIPTION : | 1 Living Area |
ROOM DESCRIPTION : | Family Room |
KITCHEN EQUIPMENT : | Refrigerator |
KITCHEN EQUIPMENT : | Vent Fan |
KITCHEN EQUIPMENT : | Free Standing |
KITCHEN EQUIPMENT : | Gas Range/Oven |
FENCING : | Chain Link Fence |
DRIVEWAY : | Paved |
ExistingStructures : | Storage Buildings |
UTILITY TYPE : | High Speed Internet Avail |
UTILITY TYPE : | Natural Gas |
UTILITY TYPE : | Cable Available |
UTILITY TYPE : | Electric |
ExteriorFeatures : | Storage Building |
Courtesy: • REAL BROKER LLC • 855-450-0442
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 11/25/2024 06:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.